Helmets :
| Type | AC | Being Suprised | Hear Noise | Perception | Weight
(lbs) |
Cost
(gp) |
| Cap | 6 | 0 | -5% | 0 | 3 | 4 |
| Closed-faced | 3 | +1 | -15% | -2 | 10 | 20 |
| Mail coif | 5 | 0 | -5% | 0 | 5 | 10 |
| Great helm | 1 | +2 | -20% | -3 | 20 | 80 |
| Leather helm | 8 | 0 | -5% | 0 | 2 | 1 |
| Open-faced | 4 | +1 | -10% | -1 | 7 | 12 |
NB. All mod's are cumulative,
e.g. wearing a Coil under a Great Helm would give you
i +2 Being Suprised
ii -25% Hear Noise
iii -3 perception.